II.2.3. Numerals
1.) Cardinal Numbers
1 | sun | 6 | anden | 11 | ddusun | 16 | dduanden | 30 | cél dduan |
2 | sleido | 7 | zido | 12 | dduslido | 17 | ddurdo | 40 | frán dduan |
3 | cél | 8 | thrén | 13 | dducél | 18 | dduthrén | 50 | helin dduan |
4 | frán | 9 | galdo | 14 | ddufrán | 19 | ddugaldo | 100 | therdo |
5 | helin | 10 | dduan | 15 | ddúlin | 20 | slidduan | 1000 | curdo |
Of the cardinals, only sun is declined; the other cardinals count as plural.
2.) Ordinal Numbers
1st | sunin | 6th | andenin | 11th | ddusunin |
2nd | sleidos | 7th | zidos | 12th | dduslidos |
3rd | célin | 8th | thrénin | 13th | dducélin |
4th | frás | 9th | galdos | 14th | ddufránin |
5th | helinin | 10th | dduanin | 20th | slidduanin |
The ordinals decline like adjectives.