III.3.3. Numbers
1.) Cardinal numbers:
1 | suna, -o | 6 | anden | 11 | ddusan | 16 | dduanden | 30 | cél dduan |
2 | sléd | 7 | id | 12 | dduslid | 17 | ddurd | 40 | frán dduan |
3 | cél | 8 | thrén | 13 | dducil | 18 | dduthrin | 50 | ylin dduan, etc. |
4 | frán | 9 | gald | 14 | ddufran | 19 | ddugyld | 100 | theard |
5 | ylin | 10 | dduan | 15 | ddúlin | 20 | sliddun | 1000 | curd |
2.) Ordinal numbers
1. | sunin | 6. | andenin | 11. | ddusanin |
2. | slédas | 7. | idas | 12. | dduslidas |
3. | célin | 8. | thrénin | 13. | dducilin |
4. | frás | 9. | galdas | 14. | ddufranin |
5. | ylinin | 10. | dduanin | 20. | sliddunin |
The ordinal numbers were not declined and not adapted in regards to gender; e.g.: a sunin inder (the first hunter).